← Back to home
❓ FAQ 🐜 About
🌐 Join us 💬 Discord 📢 Forum
▶ Play for free
1 446
Active players
47
Alliances
Rank Player Territory Anthill Technology
🥇 Enya TYR 839,6M cm² 306 167
🥈 OctaSeb SFTB 794,6M cm² 309 157
🥉 Arlo VDLP 390,0M cm² 358 187
4 Ezekyel88 SFTB 282,6M cm² 353 186
5 Mystogan TYR 272,2M cm² 317 185
6 Farhental SFTB 262,7M cm² 327 169
7 Sarko BUG 225,4M cm² 343 149
8 Phoenix66 FS 200,0M cm² 290 165
9 phoenix SFTB 187,6M cm² 338 193
10 Morpheus FS 139,8M cm² 346 161
11 Krikiby VDLP 139,7M cm² 323 168
12 Mansatique KNH 131,2M cm² 338 162
13 gali BUG 112,9M cm² 263 138
14 Alucard666 TYR 106,3M cm² 332 172
15 HikS TYR 95,3M cm² 317 194
16 Kerala PRIME 82,0M cm² 332 160
17 LaSardine SFTB 68,3M cm² 322 182
18 Arnauld76 FS 65,1M cm² 272 138
19 AntMega91 VDLP 54,7M cm² 327 148
20 Olol KNH 46,9M cm² 350 186
21 Jackson ACR 40,0M cm² 339 155
22 Testest TYR 36,8M cm² 314 151
23 Stripey BUG 33,2M cm² 299 142
24 Axluk SFTB 30,2M cm² 334 170
25 Rrowl VDLP 29,7M cm² 314 178

Ranking based on hunting territory (cm²). Updated in real time.

🐜 Ready to join the ranking?

Create your free account and build your ant colony right now!

Play for free
Share this ranking: 𝕏 Twitter Facebook WhatsApp